Players
| Name | Rating | Avg Lifetime | Deaths | Kills |
| Alhaus | 1.22 | 29 | 18 | 22 |
| Typheron | 0.78 | 38 | 18 | 14 |
| ChromeAngel | 0.73 | 43 | 52 | 38 |
| Razielk | 1.32 | 55 | 41 | 54 |
Classes
| Name | Rating | Cost | Damage Taken | Damage Dealt | Deaths | Kills |
| Special | 1.00 | 8 | 1454.0 | 1583.0 | 11 | 11 |
| Tactical | 0.64 | 5 | 3301.0 | 3456.0 | 25 | 16 |
| Fex | 2.71 | 23 | 2106.0 | 1959.0 | 7 | 19 |
| Lictor | 0.50 | 4 | 140.0 | 120.0 | 2 | 1 |
| Thrope | 1.46 | 12 | 6036.0 | 5738.0 | 26 | 38 |
| Unknown | 0.00 | 0 | 22.0 | 0.0 | 0 | 0 |
| Heavy | 1.35 | 11 | 2149.0 | 3822.0 | 17 | 23 |
| Vet | 0.35 | 3 | 2327.0 | 1096.0 | 20 | 7 |
| Warrior | 0.62 | 5 | 1986.0 | 1747.0 | 21 | 13 |
Weapons
| Name | Damage Dealt | Kills | Most Effective VS |
| ex_weapon_warp_blast | 5738.0 | 38 | Tactical |
| ex_deathspitter_glob | 335.0 | 1 | Tactical |
| npc_grenade_frag | 606.0 | 1 | Fex |
| prop_combine_ball | 1000.0 | 6 | Thrope |
| ex_weapon_warrior_combo | 600.0 | 5 | Vet |
| ex_weapon_hvy_bolter | 3720.0 | 22 | Thrope |
| ex_weapon_boltpistol | 100.0 | 0 | Thrope |
| ex_weapon_vet_combo | 944.0 | 7 | Warrior |
| prop_physics | 126.0 | 1 | Heavy |
| ex_weapon_fex_combo | 1959.0 | 19 | Tactical |
| ex_weapon_bolter | 1880.0 | 8 | Thrope |
| ex_weapon_ltalon | 120.0 | 1 | Tactical |
| ex_glob_splatter | 812.0 | 7 | Heavy |
| weapon_ar2 | 22.0 | 1 | Thrope |
| ex_weapon_meltagun | 1559.0 | 11 | Thrope |
Weapon Summary
Most Lethal : ex_weapon_warp_blast
Most Damaging : ex_weapon_warp_blast
Least Lethal : ex_weapon_boltpistol
Least Damaging : weapon_ar2